Engenius Indoor AP comparison table
| Name | power output mW | range | wireless speed | 802.11 | ethernet | features | |
|
|
eap-3660 | 600 | extreme | good | bg | 10/100 | AP, repeater, VLAN, multi SSID, low profile, PoE, built in antenna |
|
|
ecb-3500 | 600 | extreme | good | bg | 10/100 | AP, CB, repeater, router, VLAN, multi SSID, PoE, dual detachable rp-tnc antennas |
|
|
ecb-8610s | 600 | extreme | good | abg | 10/100 | AP, CB, repeater, VLAN, multi SSID, PoE,detachable rp-tnc antenna |
|
|
ecb-3220 | 400 | best | good | bg | 10/100 | AP, CB, WDS+universal repeater, router, PoE, detachable rp-tnc antenna |
|
|
ecb-9500 | 79 | good | best | bgn | 10/100/1000 | AP, CB, repeater, router, VLAN, multi SSID, PoE, 3 detachable rp-tnc antennas |
